Camp/Clinic Information
2013 VIKING SUMMER SPORTS CAMP DATES
| June | ||
| June 7 - 8 |
Football Camp (grades 7-12) @ MHS
|
9:00 am-1:00 pm |
| June 10-13 |
MHS Girls' Basketball Lady Vikings Camp @ MHS (Grades 2-4) |
9:00 a.m. - 11:30 a.m. |
|
MHS Girls' Basketball Lady Vikings Camp @ MHS (Grades 5-8) |
12:30 p.m. - 3:30 p.m. | |
| Cost $45 if paid by June 1, 2013 - $50 after June 1, 2013 - Checks payable to Lady Vikings Basketball Boosters | ||
| June 11 & 12 | Miamisburg Lacrosse Clinic @ Medlar Sports Complex (Grades K - 8) | 6:30 p.m. - 8:30 p.m. |
| June 17-21 | MHS Boys' Basketball Future Vikings Camp @ MHS (Grades 2-4) | 8:00 a.m. - 10:30 a.m. |
| MHS Boys' Basketball Future Vikings Camp @ MHS (Grades 5-8) | 11:30 a.m. - 3:30 p.m. | |
| Cost $70 - Players get a basketball jersey, evaluation report and a basketball | ||
| June 24-26 | Viking Co-ed Soccer Camp @Medlar Road Soccer Complex (ages 6 to 13) | 6:30 p.m. - 8:45 p.m. |
| JULY | ||
| July 9-11 | Viking Volleyball Camp @MHS Gym (Grades 4, 5 and 6) | 6:00 p.m. - 8:00 p.m. |
| July 22-24 | Viking Co-ed Soccer Camp @Medlar Road Soccer Complex (ages 6 to 13) | 6:30 p.m. - 8:45 p.m. |
| July 22-25 | Miamisburg Viking Youth Tennis Camp @MHS (Grades 6-8) | 6:00 p.m. - 8:00 p.m. |
| July 30, 31 and August 1 |
Cheerleading - Youth Instructional camp is July 30, 31, and Aug 1 at the High School in the Aux Gym.
contact: Tina Turner - tturner@warwareyegroup.com or Kay Schenck - masdks4@sbcglobal.net
|
6:00 p.m. - 8:30 p.m. |
Disclaimer - The camps listed are not district-sponsored activities and are run by coaches or booster groups. Enrollment in these camps removes liability to Miamisburg City Schools.


